UGC Disclousure
MINIMUM DISCLOSURE AS PER UGC REQUIREMENT |
||
| 1. Name of the College | ACHARYA GIRISH CHANDRA BOSE COLLEGE [ Formerly Bangabasi College of Commerce ] |
|
| 2. Address | 35, RAJKUMAR CHAKRABORTY SARANI (SCOTT LANE) KOLKATA- 700 009, Phone Nos. 2350-1426 // 2352-7741 e-mail: collegeinfo@agcbosecollege.org principal@agcbosecollege.org |
|
| 3. Location | URBAN | |
| 4. Affiliated University | University of Calcutta, Kolkata | |
| 5. Year of Establishment | 4th October, 1964 | |
| 6. Year of Affiliation | 1964 | |
| 7. Year of Recognition | U/S 2(f) & 12(b) -- 1965 | |
| 8. Year of last accreditation: | Accredited by NAAC in 2011 | |
| 9. Type [ Govt./Aided/Unaided] : | Grant-in- Aid | |
| 10. Category [ Constituent/Associated/Affiliated/Autonomous ] | Affiliated | |
| 12.Courses Offered | |||||||
| Sl No | Name of the Course/Stream |
Year started |
Level UG/ PG/ Dipl |
Type FTTS/ CBTS/ PTTS |
Nature Regular/ Self Fin. |
Annual Fees [in Rs] |
Seletion Past merit/ National Test/ State Test / Univ. Test/ College Test |
| 1 | B.Com.(Gen) | 1964 | UG | FTTS(04) PTTS(12) |
Regular | 720 | Past Merit |
| 2 | B.Com.(Hons) | 1971 | UG | Regular | 1020 | Past Merit | |
| 3 | B.A.(Hons) in Bengali | 2005 | UG | FTTS(01) CBTS(01) PTTS(01) |
Regular | 900 | Past Merit |
| 4 | B.A.(Hons) in English | 2005 | UG | FTTS(01) CBTS(01) PTTS(01) |
Regular | 900 | Past Merit |
| 5 | B.A.(Gen) | 2007 | UG | FTTS(02) CBTS(04) PTTS(02) |
Regular | 600 | Past Merit |
| Sl No | Name of the Course/Stream |
No Seats | 13. Enrollment & Univ. Exam. Results for the Academic Session: 2009-10 | ||||||
| Enrollment[First Yr.2009] | Performance in Final Exams (Third Yr. 2009) | ||||||||
| Within The State | Outside The State | NRI/ PIO/ Foreign | Total | No. Appe-ared | No Passed | ||||
| Total | First Div | ||||||||
| 1 | B.Com.(Hons) | 450 | 469 | - | - | 469 | 361 | 344 | 17 |
| 2 | B.Com.(Gen) | 150 | 139 | - | - | 139 | 213 | 113 | - |
| 3 | B.A.(Hons) in Bengali | 50 | 41 | - | - | 41 | 13 | 10 | - |
| 4 | B.A.(Hons) in English | 50 | 39 | - | - | 39 | 05 | 05 | - |
| 5 | B.A.(Gen) | 50 | 18 | - | - | 18 | 03 | 03 | - |
| 14. Profile Of Teaching Staff (2009-2010) | ||||||||||||||
| Sl No | Name of Faculty members | Year Joined | Present Designation | Highest Qualification | No of Publications | Attendance | ||||||||
| Books | Nat. Jour | Intl. Jour | Sem./W & Conf | OP/ RC |
||||||||||
| 1 | Dr. Asit Kumar Sarkar | 01.02.2007 | Principal | M.Sc.M.Phil. Ph.D. | 01 | 01 | - | 03 | ||||||
| 1. DEPARTMENT OF COMMERCE | ||||||||||||||
| 2 | Prof. Sanjay Ray | 29.09.1997 | Asst. Prof | M.Com. | - | - | - | |||||||
| 3 | Prof. Sk. Mafirul Islam | 01.09.1999 | Asst. Prof | M.Com. | - | - | - | |||||||
| 4 | Dr. Swarup Sen | 24.04.2000 | Asst. Prof | M.Com.M.Phil. Ph.D. | - | - | - | |||||||
| 5 | Prof. Basudeb Sadhukhan | 24.01.2001 | Asst. Prof | M.Com. | - | - | - | |||||||
| 6 | Prof. Saibal Guha | 22.9.1986 | PT-Lecturer | M.Com. | - | - | - | |||||||
| 7 | Prof. Dulal Ch. Saha | 27.10.1987 | PT-Lecturer | M.Com. | - | - | - | |||||||
| 8 | Prof. Sukanta Mukhopadhyay | 1.9.1992 | PT-Lecturer | M.Com. | - | - | - | |||||||
| 9 | Prof. Tanmay Ghosh | 14.9.1992 | PT-Lecturer | M.Com. | - | - | - | |||||||
| 10 | Prof. Pampa Kundu | 16.8.1996 | PT-Lecturer | M.Com. | - | - | - | |||||||
| 11 | Prof. Sudipta Ray(Kundu) | 4.9.2000 | PT-Lecturer | M.Com. | - | - | - | |||||||
| 12 | Prof. Anindita Saha | 1.12.2001 | PT-Lecturer | M.Com. | - | - | - | |||||||
| 13 | Prof. Partha Roykarmakar | 31.7.2002 | PT-Lecturer | M.Com. | - | - | - | |||||||
| 14 | Prof. Laboni Maitra | 11.11.2003 | PT-Lecturer | M.Com. | - | - | - | |||||||
| 15 | Prof. Susanta Ghosh | 18.9.2004 | PT-Lecturer | M.Com. | - | - | - | |||||||
| 16 | Prof. Kushal Saha | 21.9.2004 | PT-Lecturer | M.Com. | - | - | - | |||||||
| 17 | Prof. Kaberi Dey | 04.07.2007 | PT-Lecturer | M.C.A. | - | - | - | |||||||
| 2. DEPARTMENT OF ECONOMICS | ||||||||||||||
| 18 | Prof. Prabal Dasgupta | 10.08.1999 | Asst. Prof | M.A. | - | - | - | |||||||
| 19 | Prof. Shaikh Abu Musa | 25.07.2002 | Asst. Prof | M.A. | - | - | - | |||||||
| 3. DEPARTMENT OF MATHEMATICS | ||||||||||||||
| 20 | Dr. Debasish Mukhopadhyay | 11.01.2001 | Asst. Prof | M.Sc.,Ph.D. | - | - | - | |||||||
| 21 | Prof. Debjani Mondal | 25.09.2006 | Asst. Prof | M.Sc. | - | - | - | |||||||
| 4. DEPARTMENT OF BENGALI | ||||||||||||||
| 22 | Prof. Sumana Das (Mondal) | 04.10.1997 | Asst. Prof | M.A. | - | - | - | |||||||
| 23 | Prof. Madhuparna Mukherjee | 02.07.2007 | CB-Lecturer | M.A.,M.Phil. | - | - | - | |||||||
| 24 | Dr. Koel Chakraborty | 22.10.2009 | PT-Lecturer | M.A.,Ph.D. | - | - | - | |||||||
| 5. DEPARTMENT OF ENGLISH | ||||||||||||||
| 25 | Prof. Sunandan Chakraborty | 27.11.1987 | Associate Prof | M.A.,M.Phil. | - | - | - | |||||||
| 26 | Prof. Debolina Ghosh | 01.09.2008 | CB-Lecturer | M.A. | - | - | - | |||||||
| 27 | Prof. Sandip Biswas | 26.10.2009 | PT-Lecturer | M.A. | - | - | - | |||||||
| 6. DEPARTMENT OF HINDI | ||||||||||||||
| 28 | Prof. Rudraksha Pandey | 01.08.2008 | PT-Lecturer | M.A. | - | - | - | |||||||
| 7. DEPARTMENT OF EDUCATION | ||||||||||||||
| 29 | Dr. Purnima Basu | 25.08.2005 | CB- Lecturer |
M.A.,Ph.D. | - | - | - | |||||||
| 8. DEPARTMENT OF POLITICAL SCIENCE | ||||||||||||||
| 30 | Prof. Ritobrata Roy | 02.07.2007 | CB-Lecturer | M.A.,M.Phil. | -- | - | - | |||||||
| 15. Physical Facilities and Infrastructure | |
| LAND BUILDING | |
| Land Areas(In Acres) | |
| Built Up Area | |
| Play ground/sports/Games Area | |
| TEACHING/LEARNING | |
| Number of Class Rooms | 15 |
| Number of Tutorial Rooms | 03 |
| Number of Laboratories | 01 |
| Number of Seminar Rooms | nil |
| Number of Conference Rooms | nil |
| Number of Committee Rooms | 01 |
| HOSTEL | |
| Number of Seats in Boys Hostel | nil |
| Number of Seats in Girls Hostel | nil |
| LIBRARY | |
| Seating capacity of Library Reading Room | Students: 80, Teachers: 04 |
| Number of Books in the Library | 25114 |
| Number of Journals subscribed | 08 |
| Number of Multimedia literature | 14 |
| ICT- INFRASTRUCTURE | |
| Number of PCs in Computer Centre | 25 |
| Number of PIV or higher PCs | 30 |
| Number of LAN Terminals | 12 |
| WI fi connectivity | Nil |
| Type & speed of Internet Connectivity | Broad Band 256 kbps. |
| TEACHING TOOLS/AIDS | |
| Number of Television | 01 |
| Number of OHPs | 02 |
| Number of LCDs | 01 |
| Number of VCP/VCR | nil |
| OTHERS | |
| Auditorium | Nil |
| Gymnasium | 01 |
| Indoor games | Available Table Tennis, Carrom, Chess |
| Sports Facilities | Cricket, Football, Vollyball |
| Number of Houses for Teachers | Nil |
| Number of Rooms in Guest House | Nil |
| Number of Common Rooms for Students | 02 (Boys & Girls) |
| Health Centre/ medical centre | 01 |
| Principal’s Room/Chamber | 01 |
| Number of Cubicles/ Rooms for Teachers | Nil |
| Common Rooms for teachers | 01 |
| Number of Administrative Office | 01 |
| Canteen for Students | 01 |
| Transport facility for students | Nil |
| 16. INCOME & EXPENDITURE STATEMENT (2009-2010) | |||
| Income | Expenditure | ||
| Grants in Aid | Amount (in Lakh) |
Salaries & Allowances | Amount (in Lakh) |
| 1. State Government | 1. Teaching Staff | ||
| 2. UGC | 2. Other Staff | ||
| 3. Other Agencies | Total [1&2] | ||
| Total [1-3] | Scholarships | ||
| Donations and Contribution | Books & Journals | ||
| fees from Students | Equipment and Labs | ||
| Other Sources | Maintenance & utilities | ||
| Other Expenses | |||
| Total Income | Total Expenses | ||


+91-33-2350-1426
Emails: